| Nama Produk | Spesifikasi | Harga (IDR) | 
| Wilo Chemical Transfer Pump PM 150PE 1pc | - Voltage (V) 1-230 - Frequency (Hz) 50 - Capacity (L/min) max. 50 | 4,799,000 | 
| Tacmina Pompa Kimia PZ-60 VTCF 60ml/min 1pc | - Discharge Volume (mL/min) Max. 60 | 5,199,000 | 
| PULSAFEEDER Dosing Pump Pulsatron C-Plus Series LD54S2-PTC1-365 1pc | - Material PP/TFE/Ceramic - Capacity (LPH) 4.7 - Power (kW) 0.15 | 6,899,000 | 
| ALDO Pompa Minyak Elektrik 35-1534-1018 1unit | - Speed (RPM) 3600 - Max Lift (m) 10 - Flow (L/min) 45 | 519,000 | 
| ProMinent Dosing Pump (Pompa Kimia) CNPB 0215 PVT 200A010 1pc | - Capacity (L/h) 16.4 - Material: PTFE | 5,599,000 | 
| ROTOR Magnetic Pump MD 20RM 220V 1pc | - Tube Interface (mm) Inlct: 18 - Outlct: 18 - Capacity (L/min) 27 (Maximum) | 1,999,000 | 
| EMEC Solenoid Driven Dosing Pump V CO Single-phase 1lph 5bar 1unit | - Capacity (LPH) 1 - PVDF, PP Pump Head | 6,299,000 | 
| ARO Air Operated Double Diaphragm Pump 66605J-344 1pc | - Performance Max. Capacity (L/min) 49 - Performance Max. Pressure (bar) 6.9 | 12,999,000 | 
| ROTOR Mechanical Diaphragm Dosing Pump JM Series JM-0.47/7 1unit | - Rated Flow (LPH) 0.47 / 0.56 (50/60Hz) - Max. Pressure (Bar) 7 | 3,299,000 | 
| CNP Metering Dosing Pump GM Series Single Phase GM0025 PVC 0.37kW-22LPH 1unit | - Rated Power Motor (kW) 0.37 - Flow Rate (l/h) 22 | 14,999,000 | 
 
         
            Loading chat box
please wait...
                    Anda bisa chat secara langsung dengan 
                    Customer Support kami untuk bertanya 
                    Stok produk,
                    Pesanan,
                    Pembayaran,
                    Pengiriman,
                    Faktur Pajak,
                    Pengembalian Barang & Garansi atau kunjungi
                    Pusat Bantuan Kami